- Which female chemist was awarded the Garvan–Olin Medal in 1952?
Gladys Anderson Emerson received the Garvan Medal in 1952. She was an American biochemist and nutritionist, best known for being the first to isolate vitamin E in pure form, from wheat germ oil.
Model comparison
Scores use the published 0–100 transformations; higher is better on the selected metric. Indexes average these published scores; none is normalized. Raw scores below retain their published scale. A missing result is not a zero.
Showing 14 of 14 model configurations.
| Model | Provider | Model version | Reasoning setting | Score out of 100 | Interval | Source | Measured | Sample |
|---|---|---|---|---|---|---|---|---|
| Perplexity Agent · medium preset | Perplexity | Perplexity Agent · medium preset | Not recorded | 98.40 | Not supplied | SimpleQA Verified | Not supplied | Not supplied |
| GPT-6 Astra · Medium | OpenAI | GPT-6 Astra | Medium | 75.37 | Not supplied | SimpleQA Verified | Not supplied | Not supplied |
| Claude Opus 5.5 · Medium | Anthropic | Claude Opus 5.5 | Medium | 73.62 | Not supplied | SimpleQA Verified | Not supplied | Not supplied |
| Gemini 3.6 Flash · Medium | Gemini 3.6 Flash | Medium | 69.44 | Not supplied | SimpleQA Verified | Not supplied | Not supplied | |
| GPT-6 Sol · Medium | OpenAI | GPT-6 Sol | Medium | 63.62 | Not supplied | SimpleQA Verified | Not supplied | Not supplied |
| Grok 4.5 · Medium | xAI | Grok 4.5 | Medium | 50.94 | Not supplied | SimpleQA Verified | Not supplied | Not supplied |
| Grok 4.6 · Medium | xAI | Grok 4.6 | Medium | 50.57 | Not supplied | SimpleQA Verified | Not supplied | Not supplied |
| GPT-5.6 Terra · Medium | OpenAI | GPT-5.6 Terra | Medium | 42.81 | Not supplied | SimpleQA Verified | Not supplied | Not supplied |
| Inkling · Medium | Inkling | Inkling | Medium | 42.46 | Not supplied | SimpleQA Verified | Not supplied | Not supplied |
| GPT-5.6 Luna · Medium | OpenAI | GPT-5.6 Luna | Medium | 40.14 | Not supplied | SimpleQA Verified | Not supplied | Not supplied |
| DeepSeek V4 Flash · Medium | DeepSeek | DeepSeek V4 Flash | Medium | 34.75 | Not supplied | SimpleQA Verified | Not supplied | Not supplied |
| GLM 5.3 Flash · High | Zhipu AI | GLM 5.3 Flash | High | 32.70 | Not supplied | SimpleQA Verified | Not supplied | Not supplied |
| Claude Sonnet 5 · Medium | Anthropic | Claude Sonnet 5 | Medium | 32.69 | Not supplied | SimpleQA Verified | Not supplied | Not supplied |
| Mistral Medium 3.5 | Mistral AI | Mistral Medium 3.5 | Not recorded | 21.95 | Not supplied | SimpleQA Verified | Not supplied | Not supplied |
How it’s measured
How accurately a model answers short factual questions from its own knowledge, and whether it abstains instead of guessing.
- Items
- 1,000 questions
- Repeats
- 1
- Format
- Single-turn, no tools
- Grading
- LLM grader labels correct / incorrect / not attempted
- Grader
- GPT-4.1 grader
- Headline metric
- F1 (higher is better)
- On the 0–100 scale
- F1 × 100
Scores and coverage
| Model configuration | Published score / 100 | Native score (percent) |
|---|---|---|
| Perplexity Agent · medium preset | 98.40 | 98.40 |
| GPT-6 Astra · Medium | 75.37 | 75.37 |
| Claude Opus 5.5 · Medium | 73.62 | 73.62 |
| Gemini 3.6 Flash · Medium | 69.44 | 69.44 |
| GPT-6 Sol · Medium | 63.62 | 63.62 |
| Grok 4.5 · Medium | 50.94 | 50.94 |
| Grok 4.6 · Medium | 50.57 | 50.57 |
| GPT-5.6 Terra · Medium | 42.81 | 42.81 |
| Inkling · Medium | 42.46 | 42.46 |
| GPT-5.6 Luna · Medium | 40.14 | 40.14 |
| DeepSeek V4 Flash · Medium | 34.75 | 34.75 |
| GLM 5.3 Flash · High | 32.70 | 32.70 |
| Claude Sonnet 5 · Medium | 32.69 | 32.69 |
| Mistral Medium 3.5 | 21.95 | 21.95 |
Examples
The same prompt, answered by two models in the run behind the published score, copied verbatim. Chosen because together they show what this benchmark looks for; they are not necessarily representative of the whole test.
- Which female chemist was awarded the Garvan–Olin Medal in 1952?
The Garvan–Olin Medal in 1952 was awarded to Pauline Beery Mack (1891–1974), a physical chemist and nutrition scientist at Pennsylvania State University. She was recognized for her pioneering work in nutrition, bone chemistry, and the chemistry of foods.
About these results
These are evaluations of API model configurations. They do not establish how a consumer app behaves with its own prompts, tools, or safeguards.
The date identifies the published dataset. Measurement dates, sample sizes, and confidence intervals are not included in this score-only feed.
Published September 25, 2026. Read the benchmark methodology.